Announcements
| Announcement | Status | |
|---|---|---|
| Oracle AI DatabaseOracle Database with built-in vectorization and RAG for modelsAI World 2025 | Announced | AI World 2025 |
| Oracle AI Data PlatformModels of your choice over enterprise data in OCI and other object storesAI World 2025 | Announced | AI World 2025 |
| Abilene AI cluster for OpenAILargest AI cluster, built for OpenAI in TexasAI World 2025 | Announced | AI World 2025 |
| Oracle Database@AWSExadata and Oracle Database 23ai in AWS, December 2024AI World 2024 | Coming | AI World 2024 |
| Sovereign and private cloud pricingSame price as running in the public cloudAI World 2024 | Announced | AI World 2024 |
Keynotes with Oracle
| Date | Keynote | |||
|---|---|---|---|---|
| Apr 22, 2026 | Agents, AI infrastructure, Security | Thomas Kurian outlined a unified stack of chips, models, agents and security for enterprise AI | 8 | |
| Mar 16, 2026 | AI infrastructure, Robotics | The keynote opened by framing the token as the basic unit of modern AI, at NVIDIA GTC 2026, SAP Center, San Jose. | 6 | |
| Nov 11, 2025 | Open source, AI infrastructure | CNCF opened KubeCon NA 2025 in Atlanta by marking 10 years since the foundation's creation | 3 | |
| Oct 14, 2025 | Data platforms, AI infrastructure, Agents | Leading models like ChatGPT, Claude, Grok and Llama are trained on public internet data; the next step is reasoning over private data | 3 | |
| Oct 14, 2025 | Agents, Enterprise apps | Benioff opened Dreamforce 2025 by declaring Salesforce is entering the age of the Agentic Enterprise | 6 | |
| Jun 12, 2025 | AI infrastructure, Open source | Demand for inference has grown significantly, driven by more capable models and new uses | 3 | |
| Jun 2, 2025 | Agents, Data platforms, Models | Snowflake highlighted deeper Apache Iceberg support, used by companies like Booking.com, via Catalog Linked Databases | 3 | |
| May 20, 2025 | Open source, AI infrastructure, Cloud | Red Hat promised to change how Linux is managed, which it said has barely changed in 10 to 15 years | 3 | |
| May 19, 2025 | AI infrastructure, Robotics | Huang told a crowd of more than 4,000 at Taipei Music Center that AI data centers are, in fact, AI factories. | 9 | |
| Oct 10, 2024 | AI infrastructure | MI300, launched less than a year before, was deployed by Microsoft and Meta for major workloads | 2 | |
| Sep 10, 2024 | Cloud, Security, Data platforms | Ellison declared "the beginning of the multicloud era," with Oracle Database available inside other clouds | 2 | |
| Mar 18, 2024 | AI infrastructure, Robotics | Blackwell was unveiled as the successor to Hopper, in a form factor that slides into Hopper systems | 4 |
About
Oracle Corporation is an American multinational technology company headquartered in Austin, Texas. Source
Status of what Oracle announced
GA 0Preview 0Coming 1Announced 4
Also on fru.dev: Acquisitions, Quarterly, Paydays, Events
Sources: official keynote videos, their captions and the hosts' recaps, summarized by AI; watch the source for exact wording. Logos via logo.dev; trademarks belong to their owners.